BackShareSave This Listing
2023 Ford Escape Plug-In Hybrid Base Price Ford Of Simi Valley - Simi Valley, CA
Listing Information
Price | |
Mileage | 5,283 miles |
Body Style | Base 4dr SUV |
Doors | Four Door |
Engine | 2.50L I4 |
Transmission | Manual |
Drive Train | Front-Wheel Drive |
Exterior Color | Carbonized Gray Metallic |
Interior Color | Ebony |
Trim | Base |
Stock Number | 0R223619 |
Certified | No |
Condition | Pre-Owned |
Vin | 1FMCU0E14PUA81005 |
Fuel Type | Hybrid |
Fuel Efficiency | n/a MPG City n/a MPG Highway |
Vehicle Features