BackShareSave This Listing
2019 Mercedes-Benz CLS CLS 450 4MATIC Daytona Hyundai - Daytona Beach, FL
Listing Information
Price | |
Mileage | 33,179 miles |
Body Style | AWD CLS 450 4MATIC 4dr Coupe |
Doors | Four Door |
Engine | 3.00L I6 |
Transmission | 9-Speed Automatic |
Drive Train | All-Wheel Drive |
Exterior Color | Gray |
Interior Color | Black |
Trim | CLS 450 4MATIC |
Stock Number | G25007A |
Certified | No |
Condition | Pre-Owned |
Vin | WDD2J5KB3KA043459 |
Fuel Efficiency | 23 MPG City 30 MPG Highway |
Seller Comments
Best Deal Score
$10,737 below market
Days On BestCarFinder 71 Days Above Average
Price History $2,460 Total Price Drop
$986 Price Drop on 11/15
Show Price History - 2 Changes
- $36,976 Updated 11/15/24
- $38,450 Updated 10/30/24