BackShareSave This Listing
2023 Acura MDX SH-AWD w/A-SPEC Tamiami Hyundai - Naples, FL
Listing Information
Price | |
Mileage | 24,488 miles |
Body Style | SH-AWD 4dr SUV w/A-SPEC Package |
Doors | Four Door |
Engine | 3.50L V6 |
Transmission | 10-Speed Automatic |
Drive Train | All-Wheel Drive |
Exterior Color | Liquid Carbon Metallic |
Interior Color | Ebony |
Trim | SH-AWD w/A-SPEC |
Stock Number | PL024865 |
Certified | No |
Condition | Pre-Owned |
Vin | 5J8YE1H01PL024865 |
Fuel Efficiency | 19 MPG City 25 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 40 Days
Price History $1,388 Total Price Drop
$159 Price Drop on 03/24
Show Price History - 2 Changes
- $45,631 Updated 03/24/25
- $46,860 Updated 03/05/25