BackShareSave This Listing
2024 Hyundai TUCSON Hybrid Limited Metrowest Hyundai - Framingham, MA
Listing Information
Price | |
Mileage | 29 miles |
Body Style | AWD Limited 4dr SUV |
Doors | Four Door |
Engine | 1.60L I4 |
Transmission | 6-Speed Automatic |
Drive Train | All-Wheel Drive |
Exterior Color | Amazon Gray |
Interior Color | Black |
Trim | Limited |
Stock Number | H451 |
Certified | No |
Condition | New |
Vin | KM8JECD13RU239070 |
Fuel Type | Hybrid |
Fuel Efficiency | 37 MPG City 36 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 150 Days
Price History$895 Price Drop on 08/20