BackShareSave This Listing
2019 Hyundai SANTA FE XL SE Liberty Hyundai - Mahwah, NJ
Listing Information
Price | |
Mileage | 74,054 miles |
Body Style | AWD SE 4dr Crossover |
Doors | Four Door |
Engine | 3.30L V6 |
Transmission | 6-Speed Automatic |
Drive Train | All-Wheel Drive |
Exterior Color | Circuit Silver |
Interior Color | Gray |
Trim | SE |
Stock Number | 21648A |
Certified | No |
Condition | Pre-Owned |
Vin | KM8SNDHF0KU301935 |
Fuel Efficiency | 18 MPG City 24 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 113 Days
Price History $996 Total Price Drop
$500 Price Drop on 02/07
Show Price History - 2 Changes
- $16,999 Updated 02/07/25
- $17,495 Updated 01/24/25