BackShareSave This Listing
2022 Hyundai SANTA FE SEL Star Hyundai - Bayside, NY
Listing Information
Price | |
Mileage | 20,682 miles |
Body Style | AWD SEL 4dr Crossover |
Doors | Four Door |
Engine | 2.50L I4 |
Transmission | 8-Speed Automatic |
Drive Train | All-Wheel Drive |
Exterior Color | Portofino Gray |
Interior Color | Black |
Trim | SEL |
Stock Number | HU07664 |
Certified | No |
Condition | Pre-Owned |
Vin | 5NMS2DAJ6NH380535 |
Fuel Efficiency | 22 MPG City 25 MPG Highway |
Seller Comments
Best Deal Score
$10,593 below market
Days On BestCarFinder 31 Days Bellow Average
Price History No Price Changes