BackShareSave This Listing
2023 Hyundai KONA Electric SE Folsom Lake Hyundai - Folsom, CA
Listing Information
| Price | |
| Mileage | 40,828 miles |
| Body Style | SE 4dr Crossover |
| Doors | Four Door |
| Engine | 0.0L 0 |
| Transmission | 1-Speed Automatic |
| Drive Train | Front-Wheel Drive |
| Exterior Color | Galactic Gray |
| Interior Color | Gray |
| Trim | SE |
| Stock Number | PPU169490 |
| Certified | No |
| Condition | Pre-Owned |
| Vin | KM8K23AGXPU169490 |
| Fuel Type | Electric |
| Fuel Efficiency | 134 MPG City 106 MPG Highway |
Seller Comments
Vehicle Features
- Alloy Wheels
- Android Auto
- Backup Camera
- Blind Spot Monitoring
- Bluetooth
- Carplay
- Heated Seats
Best Deal Score
Days On BestCarFinder 4 Days
Price History$123 Price Drop on 01/28