BackShareSave This Listing
2024 Subaru Ascent Onyx Edition Folsom Lake Hyundai - Folsom, CA
Listing Information
| Price | |
| Mileage | 16,723 miles |
| Body Style | AWD Onyx Edition 4dr SUV |
| Doors | Four Door |
| Engine | 2.4L H4 |
| Transmission | 8-Speed Manual |
| Drive Train | All-Wheel Drive |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Unknown |
| Trim | Onyx Edition |
| Stock Number | UR3400967 |
| Certified | No |
| Condition | Pre-Owned |
| Vin | 4S4WMAHD2R3400967 |
| Fuel Efficiency | 19 MPG City 25 MPG Highway |
Seller Comments
Vehicle Features
- Adaptive Cruise Control
- Alloy Wheels
- Android Auto
- Backup Camera
- Blind Spot Monitoring
- Bluetooth
- Carplay
- Heated Seats
- Sunroof/Moonroof
- Third Row Seating
Best Deal Score
Days On BestCarFinder Just Listed!
Price History No Price Changes