BackShareSave This Listing
2019 Ford Edge SE Colonial Hyundai - New London, CT
Listing Information
| Price | |
| Mileage | 108,590 miles |
| Body Style | AWD SE 4dr Crossover |
| Doors | Four Door |
| Engine | 2.0L I4 |
| Transmission | 8-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Trim | SE |
| Stock Number | S00789T |
| Certified | No |
| Condition | Pre-Owned |
| Vin | 2FMPK4G99KBC49897 |
| Fuel Efficiency | 21 MPG City 28 MPG Highway |
Seller Comments
Best Deal Score
$7,634 below market
Days On BestCarFinder 22 Days
Price History $562 Total Price Drop
$128 Price Drop on 01/27
Show Price History - 2 Changes
- $12,037 Updated 01/27/26
- $12,471 Updated 01/17/26