BackShareSave This Listing
2018 Ford Explorer XLT Colonial Hyundai - New London, CT
Listing Information
| Price | |
| Mileage | 53,219 miles |
| Body Style | AWD XLT 4dr SUV |
| Doors | Four Door |
| Engine | 3.5L V6 |
| Transmission | 6-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Ruby Red |
| Interior Color | Ebony Black |
| Trim | XLT |
| Stock Number | AR01740 |
| Certified | No |
| Condition | Pre-Owned |
| Vin | 1FM5K8D86JGA01740 |
| Fuel Efficiency | 16 MPG City 22 MPG Highway |
Seller Comments
Best Deal Score
$11,905 below market
Days On BestCarFinder 18 Days
Price History $38 Total Price Drop
$36 Price Drop on 01/22
Show Price History - 2 Changes
- $19,034 Updated 01/22/26
- $19,036 Updated 01/21/26