BackShareSave This Listing
2019 Hyundai TUCSON SE Rob Green Hyundai - Twin Falls, ID
Listing Information
| Price | |
| Mileage | 84,399 miles |
| Body Style | AWD SE 4dr SUV |
| Doors | Four Door |
| Engine | 2.0L I4 |
| Transmission | 6-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Dusk Blue |
| Interior Color | Black |
| Trim | SE |
| Stock Number | H24092-1 |
| Certified | No |
| Condition | Pre-Owned |
| Vin | KM8J2CA47KU030976 |
| Fuel Efficiency | 22 MPG City 25 MPG Highway |
Seller Comments
Vehicle Features
- Alloy Wheels
- Android Auto
- Backup Camera
- Bluetooth
- Carplay
Best Deal Score
$13,739 below market
Days On BestCarFinder 31 Days Bellow Average
Price History No Price Changes