BackShareSave This Listing
2026 Hyundai ELANTRA SE K.C. Summers Hyundai - Mattoon, IL
Listing Information
| Price | |
| Mileage | 0 Miles |
| Body Style | SE 4dr Sedan |
| Doors | Four Door |
| Engine | 2.0L I4 |
| Transmission | Manual |
| Drive Train | Front-Wheel Drive |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Trim | SE |
| Stock Number | KMHLL4DG7TU160159 |
| Certified | No |
| Condition | New |
| Vin | KMHLL4DG7TU160159 |
| Fuel Efficiency | 31 MPG City 40 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 18 Days
Price History No Price Changes