BackShareSave This Listing
2023 Audi Q5 quattro S line Prem Plus 45 TFSI Metrowest Hyundai - Framingham, MA
Listing Information
| Price | |
| Mileage | 44,962 miles |
| Body Style | AWD quattro S line Premium Plus 45 TFSI 4dr SUV |
| Doors | Four Door |
| Engine | 2.0L I4 |
| Transmission | 7-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Glacier White Metallic |
| Interior Color | Okapi Brown |
| Trim | quattro S line Prem Plus 45 TFSI |
| Stock Number | H26318A |
| Certified | No |
| Condition | Pre-Owned |
| Vin | WA1EAAFY3P2068159 |
| Fuel Type | Hybrid |
| Fuel Efficiency | 22 MPG City 29 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 8 Days
Price History $410 Total Price Drop
$110 Price Drop on 01/26
Show Price History - 2 Changes
- $28,698 Updated 01/26/26
- $28,998 Updated 01/25/26