BackShareSave This Listing
2023 BMW X5 xDrive40i Metrowest Hyundai - Framingham, MA
Listing Information
| Price | |
| Mileage | 38,035 miles |
| Body Style | AWD xDrive40i 4dr Sports Activity Vehicle |
| Doors | Four Door |
| Engine | 3.0L I6 |
| Transmission | 8-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Unknown |
| Trim | xDrive40i |
| Stock Number | H26185A |
| Certified | No |
| Condition | Pre-Owned |
| Vin | 5UXCR6C08P9P87186 |
| Fuel Type | Hybrid |
| Fuel Efficiency | 21 MPG City 25 MPG Highway |
Seller Comments
Vehicle Features
- Adaptive Cruise Control
- Adaptive Suspension
- Alloy Wheels
- Android Auto
- Backup Camera
- Blind Spot Monitoring
- Bluetooth
- Carplay
- Cold Weather Package
- Driver Assistance Package
- Heated Seats
- Leather Seats
- Navigation System
- Parking Sensors
- Remote Start
- Sunroof/Moonroof
Best Deal Score
Days On BestCarFinder 10 Days
Price History No Price Changes