BackShareSave This Listing
2026 Hyundai PALISADE Limited Metrowest Hyundai - Framingham, MA
Listing Information
| Price | |
| Mileage | 12 miles |
| Body Style | AWD Limited 4dr SUV |
| Doors | Four Door |
| Engine | 3.5L V6 |
| Transmission | 8-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Creamy White Pearl |
| Interior Color | Gray |
| Trim | Limited |
| Stock Number | SH26200 |
| Certified | No |
| Condition | New |
| Vin | KM8RKES20TU023249 |
| Fuel Efficiency | 18 MPG City 24 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 146 Days
Price HistoryShow Price History - 2 Changes
- $52,216 Updated 10/06/25
- $53,845 Updated 09/13/25