BackShareSave This Listing
2018 Hyundai SONATA SE Metrowest Hyundai - Framingham, MA
Listing Information
| Price | |
| Mileage | 46,967 miles |
| Body Style | SE 4dr Sedan |
| Doors | Four Door |
| Engine | 2.4L I4 |
| Transmission | 6-Speed Automatic |
| Drive Train | Front-Wheel Drive |
| Exterior Color | Electric Blue |
| Interior Color | Gray |
| Trim | SE |
| Stock Number | SH26306A |
| Certified | No |
| Condition | Pre-Owned |
| Vin | 5NPE24AF7JH692384 |
| Fuel Efficiency | 25 MPG City 36 MPG Highway |
Seller Comments
Vehicle Features
- Alloy Wheels
- Android Auto
- Backup Camera
- Blind Spot Monitoring
- Bluetooth
- Carplay
Best Deal Score
$8,242 below market
Days On BestCarFinder 36 Days Bellow Average
Price History No Price Changes