BackShareSave This Listing
2023 Subaru Solterra Limited Metrowest Hyundai - Framingham, MA
Listing Information
| Price | |
| Mileage | 10,102 miles |
| Body Style | AWD Limited 4dr Crossover |
| Doors | Four Door |
| Engine | 0.0L 0 |
| Transmission | 1-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Harbor Mist Gray Pearl |
| Interior Color | Gray/Blue |
| Trim | Limited |
| Stock Number | PH213A |
| Certified | No |
| Condition | Pre-Owned |
| Vin | JTMABABA8PA037991 |
| Fuel Type | Electric |
| Fuel Efficiency | 114 MPG City 94 MPG Highway |
Seller Comments
Vehicle Features
- Adaptive Cruise Control
- Alloy Wheels
- Backup Camera
- Blind Spot Monitoring
- Bluetooth
- Heated Seats
- Navigation System
Best Deal Score
Days On BestCarFinder 12 Days
Price History$667 Price Drop on 01/25