BackShareSave This Listing
2019 Hyundai TUCSON Value Certified Pre-Owned Maxon Hyundai - Union, NJ
Listing Information
| Price | |
| Mileage | 53,832 miles |
| Body Style | AWD Value 4dr SUV |
| Doors | Four Door |
| Engine | 2.0L I4 |
| Transmission | 6-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | White Pearl |
| Interior Color | Beige |
| Trim | Value |
| Stock Number | KU007666 |
| Certified | Yes |
| Condition | Pre-Owned |
| Vin | KM8J3CA42KU007666 |
| Fuel Efficiency | 22 MPG City 25 MPG Highway |
Seller Comments
Vehicle Features
- Alloy Wheels
- Backup Camera
- Blind Spot Monitoring
- Bluetooth
- Carplay
- Heated Seats
Best Deal Score
$8,533 below market
Days On BestCarFinder 26 Days
Price History$229 Price Drop on 01/27