BackShareSave This Listing
2025 BMW X5 xDrive40i Star Hyundai - Bayside, NY
Listing Information
| Price | |
| Mileage | 8,773 miles |
| Body Style | AWD xDrive40i 4dr Sports Activity Vehicle |
| Doors | Four Door |
| Engine | 3.0L I6 |
| Transmission | 8-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Black |
| Trim | xDrive40i |
| Stock Number | HU08159 |
| Certified | No |
| Condition | Pre-Owned |
| Vin | 5UX23EU00S9W35921 |
| Fuel Type | Hybrid |
| Fuel Efficiency | 23 MPG City 27 MPG Highway |
Seller Comments
Vehicle Features
- Alloy Wheels
- Backup Camera
- Blind Spot Monitoring
- Bluetooth
- Heated Seats
- Navigation System
- Sunroof/Moonroof
Best Deal Score
Days On BestCarFinder 189 Days
Price History $7,296 Total Price Drop
$2,300 Price Drop on 10/07
Show Price History - 2 Changes
- $67,999 Updated 10/07/25
- $72,995 Updated 08/17/25