BackShareSave This Listing
2023 BMW X5 xDrive40i Certified Pre-Owned Bmw Of Freeport - Freeport, NY
Listing Information
| Price | |
| Mileage | 32,117 miles |
| Body Style | AWD xDrive40i 4dr Sports Activity Vehicle |
| Doors | Four Door |
| Engine | 3.0L I6 |
| Transmission | 8-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Trim | xDrive40i |
| Stock Number | P9P55611P |
| Certified | Yes |
| Condition | Pre-Owned |
| Vin | 5UXCR6C02P9P55611 |
| Fuel Type | Hybrid |
| Fuel Efficiency | 21 MPG City 25 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 2 Days
Price History No Price Changes