BackShareSave This Listing
2017 Hyundai TUCSON Sport Garvey Hyundai - Queensbury, NY
Listing Information
| Price | |
| Mileage | 60,216 miles |
| Body Style | Sport 4dr SUV |
| Doors | Four Door |
| Engine | 1.6L I4 |
| Transmission | 7-Speed Automatic |
| Drive Train | Front-Wheel Drive |
| Exterior Color | Coliseum Gray |
| Interior Color | Gray |
| Trim | Sport |
| Stock Number | U22571 |
| Certified | No |
| Condition | Pre-Owned |
| Vin | KM8J33A2XHU317474 |
| Fuel Efficiency | 25 MPG City 30 MPG Highway |
Seller Comments
Best Deal Score
$8,128 below market
Days On BestCarFinder 479 Days Above Average
Price History $4,050 Total Price Drop
$979 Price Drop on 01/18
Show Price History - 2 Changes
- $11,479 Updated 01/18/26
- $14,550 Updated 01/06/26