BackShareSave This Listing
2024 Hyundai TUCSON Hybrid Blue Columbia Hyundai - Cincinnati, OH
Listing Information
| Price | |
| Mileage | 5,600 miles |
| Body Style | AWD Blue 4dr SUV |
| Doors | Four Door |
| Engine | 1.6L I4 |
| Transmission | 6-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Black Pearl |
| Interior Color | Gray |
| Trim | Blue |
| Stock Number | 481071 |
| Certified | No |
| Condition | New |
| Vin | KM8JBCD10RU241321 |
| Fuel Type | Hybrid |
| Fuel Efficiency | 38 MPG City 38 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 564 Days
Price History $4,910 Total Price Drop
$1,422 Price Drop on 08/24
Show Price History - 2 Changes
- $31,396 Updated 08/24/25
- $34,884 Updated 06/27/25