BackShareSave This Listing
2026 Hyundai TUCSON XRT Moon Township Hyundai - Coraopolis, PA
Listing Information
| Price | |
| Mileage | 9 miles |
| Body Style | AWD XRT 4dr SUV |
| Doors | Four Door |
| Engine | 2.5L I4 |
| Transmission | 8-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Trim | XRT |
| Stock Number | 233495 |
| Certified | No |
| Condition | New |
| Vin | 5NMJFCDE7TH633495 |
| Fuel Efficiency | 24 MPG City 30 MPG Highway |
Seller Comments
Vehicle Features
- Alloy Wheels
- Android Auto
- Carplay
- Heated Seats
Best Deal Score
Days On BestCarFinder 120 Days
Price History$626 Price Drop on 11/02