BackShareSave This Listing
2026 Hyundai TUCSON SE Lancaster Hyundai - East Petersburg, PA
Listing Information
| Price | |
| Mileage | 13 miles |
| Body Style | AWD SE 4dr SUV |
| Doors | Four Door |
| Engine | 2.5L I4 |
| Transmission | 8-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Ultimate Red |
| Interior Color | Gray |
| Trim | SE |
| Stock Number | H16178 |
| Certified | No |
| Condition | New |
| Vin | 5NMJACDE3TH658361 |
| Fuel Efficiency | 24 MPG City 30 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 16 Days
Price History No Price Changes