BackShareSave This Listing
2026 Hyundai SANTA FE Hybrid SE Lancaster Hyundai - East Petersburg, PA
Listing Information
| Price | |
| Mileage | 16 miles |
| Body Style | AWD SE 4dr SUV |
| Doors | Four Door |
| Engine | 1.6L I4 |
| Transmission | 6-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Trim | SE |
| Stock Number | H15850 |
| Certified | No |
| Condition | New |
| Vin | 5NMP1DG19TH072675 |
| Fuel Type | Hybrid |
| Fuel Efficiency | 35 MPG City 34 MPG Highway |
Seller Comments
Best Deal Score
Days On BestCarFinder 16 Days
Price History No Price Changes