BackShareSave This Listing
2026 Hyundai PALISADE XRT Pro Flow Hyundai Of Charlottesville - Charlottesville, VA
Listing Information
| Price | |
| Mileage | 10 miles |
| Body Style | AWD XRT Pro 4dr SUV |
| Doors | Four Door |
| Engine | 3.5L V6 |
| Transmission | 8-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Earthy Brass Matte |
| Interior Color | Unknown |
| Trim | XRT Pro |
| Stock Number | 42Y2177 |
| Certified | No |
| Condition | New |
| Vin | KM8RJES20TU040099 |
| Fuel Efficiency | 16 MPG City 22 MPG Highway |
Seller Comments
Flow Hyundai of Charlottesville
Vehicle Features
Best Deal Score
Days On BestCarFinder 146 Days
Price History$500 Price Drop on 12/05