BackShareSave This Listing
2019 Mazda CX-5 Sport Straub Hyundai - Triadelphia, WV
Listing Information
| Price | |
| Mileage | 78,459 miles |
| Body Style | AWD Sport 4dr SUV |
| Doors | Four Door |
| Engine | 2.5L I4 |
| Transmission | 6-Speed Automatic |
| Drive Train | All-Wheel Drive |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Trim | Sport |
| Stock Number | YP101138C |
| Certified | No |
| Condition | Pre-Owned |
| Vin | JM3KFBBM9K1597754 |
| Fuel Efficiency | 24 MPG City 30 MPG Highway |
Seller Comments
Vehicle Features
- Alloy Wheels
- Backup Camera
- Se Package
Best Deal Score
$8,553 below market
Days On BestCarFinder 9 Days
Price History No Price Changes