BackShareSave This Listing
2019 Ford Fusion Hybrid SE Johnson Motors - New Richmond, WI
Listing Information
| Price | |
| Mileage | 68,872 miles |
| Body Style | SE 4dr Sedan |
| Doors | Four Door |
| Engine | 2.0L I4 |
| Transmission | Manual |
| Drive Train | Front-Wheel Drive |
| Exterior Color | Unknown |
| Interior Color | Unknown |
| Trim | SE |
| Stock Number | 708147 |
| Certified | No |
| Condition | Pre-Owned |
| Vin | 3FA6P0LU3KR261474 |
| Fuel Type | Hybrid |
| Fuel Efficiency | 43 MPG City 41 MPG Highway |
Vehicle Features
- Adaptive Cruise Control
- Alloy Wheels
- Backup Camera
- Blind Spot Monitoring
- Bluetooth
- Navigation System
Best Deal Score
$4,483 below market
Days On BestCarFinder 22 Days
Price History No Price Changes