BackShareSave This Listing
2019 Toyota Camry Hybrid LE Johnson Motors - New Richmond, WI
Listing Information
| Price | |
| Mileage | 45,232 miles |
| Body Style | LE 4dr Sedan |
| Doors | Four Door |
| Engine | 2.5L I4 |
| Transmission | Manual |
| Drive Train | Front-Wheel Drive |
| Exterior Color | Unknown |
| Interior Color | Unknown |
| Trim | LE |
| Stock Number | 708146 |
| Certified | No |
| Condition | Pre-Owned |
| Vin | 4T1B31HK8KU510423 |
| Fuel Type | Hybrid |
| Fuel Efficiency | 51 MPG City 53 MPG Highway |
Vehicle Features
- Adaptive Cruise Control
- Alloy Wheels
- Backup Camera
- Bluetooth
- Heated Seats
Best Deal Score
$2,718 below market
Days On BestCarFinder 22 Days
Price History No Price Changes